Jaguars News | Jacksonville Jaguars – jaguars.com

JACKSONVILLE – Senior writer John Oehser’s pre-Week 3 2023 NFL power rankings. And we all know how important these are …
Rank.Team (record) | Comment
- Philadelphia Eagles (2-0) | 1 | Becoming a consistent power franchise
- San Francisco 49ers (2-0) | 2 | So talented, so impressive, so consistent
- Dallas Cowboys (2-0) | 3 | Wow
- Miami Dolphins (2-0) | 4 | Overlooked in the offseason, they might be really good
- Baltimore Ravens (2-0) | 11 | Emerging as early favorite in AFC North
- Kansas City Chiefs (1-1) | 7 | Avoided 0-2 start at Duuuuval
- Buffalo Bills (1-1) | 10 | Got it right in a big way in Week 2
- Detroit Lions (1-1) | 5 | A play or two from 2-0
- Jacksonville Jaguars (1-1) | 6 | Execution hurt in a big way versus defending champs
- Atlanta Falcons (2-0) | 16 | 2-0 in two home games
- Washington Commanders (2-0) | 18 | 2-0 versus two 0-2s
- Tampa Bay Buccaneers (2-0) | 19 | Maybe the NFL’s biggest early surprise
- New Orleans Saints (2-0) | 21 | A quiet 2-0 is still 2-0
- Pittsburgh Steelers (1-1) | 22 | Oh those defensive touchdowns
- Cleveland Browns (1-1) | 9 | This defense should make them a contender
- Green Bay Packers (1-1) | 14 | A play or two from 2-0
- Los Angeles Chargers (0-2) | 12 | Almost 2-0 is still 0-2
- Cincinnati Bengals (0-2) | 13 | Joey Ballgame injury taking a toll
- Los Angeles Rams (1-1) | 15 | Better early than many expected
- Seattle Seahawks (1-1) | 24 | Big road victory against a very hot team
- Tennessee Titans (1-1) | 26 | Better than many observers believe
- New York Giants (1-1) | 23 | All. The. Way. Back.
- New York Jets (1-1) | 8 | Because there’s no Aaron Rodgers
- Minnesota Vikings (0-2) | 20 | 0-2 versus two 2-0s
- Indianapolis Colts (1-1) | 29 | This doesn’t feel like a bottom-of-the-league team
- Las Vegas Raiders (1-1) | 17 | Oof
- New England Patriots (0-2) | 25 | First 0-2 start since 2001
- Denver Broncos (0-2) | 27 | Hail Mary not quite enough
- Carolina Panthers (0-2) | 28 | Slow start to Frank Reich Era
- Chicago Bears (0-2) | 30 | Far from the start they expected
- Houston Texans (0-2) | 31 | Up next: at Duuuval
- Arizona Cardinals (0-2) | 32 | Nine consecutive losses dating to last season
Big left arrow icon Big right arrow icon Close icon Copy Url Three dots icon Down arrow icon Email icon Email icon Exit Fullscreen icon External link icon Facebook logo Football icon Facebook logo Instagram logo Snapchat logo YouTube logo TikTok logo Spotify logo LinkedIn logo Grid icon Key icon Left arrow icon Link icon Location icon Mail icon Menu icon Open icon Phone icon Play icon Radio icon Rewind icon Right arrow icon Search icon Select icon Selected icon TV icon Up arrow icon User icon Audio icon Add to calendar iconNFC icon AFC icon NFL icon Carousel IconList ViewWebsite InstagramTwitterFacebookSnapchatShop IconProfile Overlay AvatarAddAirplayArrow LeftArrow RightArrow UpArrow DownAudioBack 5sBack 10sBack 30sCalendarChartCheckDownLeftRightUpChromecast OffChromecast OnCloseClosed CaptionsBench OffBench OnBroad OffBroad OnVertical OffVertical OnCommentDockDoneDownloadDraftFantasyFilterForward 5sForward 10sForward 30sFull Screen OffFull Screen OnGamepassGamesInsightsKeyLeaveLiveCombineDraftFantasyMenu GamesMenu NetworkMenu NewsMenu PlayoffsMenu Pro BowlMenu ShopMenu StandingsMenu StatsMenu Super BowlMenu TeamsMenu TicketsMenuMore HorizontalMore VerticalMy LocationNetworkNewsPauseplayMultiple PlayersSingle PlayerPlaylistPlayoffsPro BowlPurgeRefreshRemoveSearchSettingsShare AndroidShare Copy URLShare EmailShare FacebookShare InstagramShare iOSShare SnapchatShare TwitterSkip NextSkip PreviousStandingsStarStatsSwapTeamsTicketsVideoVisibility OffVisibility OnVolume HiVolume LowVolume MediumVolume MuteWarningWebsite Caret downCaret upAtNewsPlayAudioGalleryPromo Chevron right